Transparency Report
A clear view of requests and outcomes.
Received137
Successful90
Removed pages76
Unsuccessful47
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 39 | 28 | 25 | 11 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 16 | 9 | 7 | 7 |
| Phishing | 21 | 14 | 12 | 7 |
| General | 30 | 14 | 9 | 16 |
| Total | 137 | 90 | 76 | 47 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.